At Waubonsee, the modality of a course can be determined by its section number.
Modality | Section Number |
---|---|
Face-to-Face (F2F) Daytime | .001 - .079 |
Dual Credit | .080 - .099 |
Evening F2F | .600 - .609 |
Independent Study, Internship | .700 - .709 |
Weekend F2F | .800 - .899 |
Online (Asynchronous) | .920 - .949 |
Hybrid | .950 - .959 |
Flex | .970 - .979 |
Sync Online | .980 - .989 |
External Resources
Safety
Please note: every modality that includes a face-to-face component (Face-to-face, Flex, and Hybrid) must be prepared to move to Sync Online sessions utilizing a video conferencing system (such as Zoom) immediately in case of an emergency college closing or other safety concerns, and/or directives from a governing body.